CFP Warehouse Home CFP Filters Combined Fluid Products Homepage Contact Us
CFP's Website for Vacuum Pumps, Compressors, Blowers and Parts at Discount Prices.
Call (800) 521-2083 for special quotes and assistance or contact us.
All Zero-dollar listings will require a special price quote.
Specifications
Features
Applications
How Many Guns Can I Use?
Instruction Manual (PDF)
Parts Diagram (PDF)
Air-Pac Electric Information Sheet (PDF)
Full listing of Thomas AIR PAC Electric Air Compressors
| T-2820ST | Specifications |
|---|---|
| Air Displacement | 9.0 CFM |
| Air Delivery |
5 CFM @100 PSI Max pressure to 125 PSI |
| Pressure Switch |
Starts compressor @ 100 PSI Stops compressor @ 125 PSI |
| Motor |
2 HP electric motor Capacitor Start, Capacitor Run |
| Tanks Capacity | 4 gallons |
| Shipping Weight | 71 lbs. |
| Net Weight | 66 lbs. |
|
Dimensions LxWxH (in.) |
Unit: 20 x 15.6 x 16.5 Ctn.: 22 x 16.5 x 17.3 |
| Low Amp Draw | 13.5 |
| Recovery Time | 9 seconds |
| Regulator & Gauge | Supplied |
| RPMs | 1700 |
| Decibel Rating | 74 dB |
| Finish Guns | 5+ |
| Framing Guns | 3+ |
| Roofing Guns | 3+ |
| Framing Guns | ||
|---|---|---|
| W/1 Gun | W/2 Guns | |
| Brand | nails/min. | nails/min. |
| Duo-Fast | 78 | 39 |
| Paslode | 70 | 35 |
| Bostitch | 78 | 39 |
| Jamerco | 42 | 21 |
| Max | 90 | 45 |
| Hitachi | 63 | 32 |
| Senco | 53 | 26 |
| Framing Guns | ||
|---|---|---|
| W/3 Guns | W/4 Guns | |
| Brand | nails/min. | nails/min. |
| Duo-Fast | 26 | Not Recommended |
| Paslode | 23 | Not Recommended |
| Bostitch | 26 | Not Recommended |
| Jamerco | Not Recommended | Not Recommended |
| Max | 30 | 22 |
| Hitachi | 21 | Not Recommended |
| Senco | Not Recommended | Not Recommended |
| Coil Roofing Guns | ||
|---|---|---|
| W/1 Gun | W/2 Guns | |
| Brand | nails/min. | nails/min. |
| Duo-Fast | 86 | 43 |
| Paslode | 66 | 33 |
| Bostitch | 102 | 51 |
| Jamerco | 80 | 40 |
| Max | 136 | 68 |
| Hitachi | 174 | 87 |
| Senco | 44 | 22 |
| Coil Roofing Guns | ||
|---|---|---|
| W/3 Guns | W/4 Guns | |
| Brand | nails/min. | nails/min. |
| Duo-Fast | 28 | 21 |
| Paslode | 22 | Not Recommended |
| Bostitch | 34 | 25 |
| Jamerco | 26 | 20 |
| Max | 45 | 34 |
| Hitachi | 58 | 43 |
| Senco | Not Recommended | Not Recommended |
Note: Nail gun performance will
vary from one manufacturer to the next. How much air the tool uses each time you
pull the trigger has a direct relationship on the number of nails you can shoot
per minute. Above is the performance you can expect when using the Model
T-2820ST and the gun models listed.
Copyright 2008 -- Combined Fluid Products Company