CFP Warehouse Home CFP Filters Combined Fluid Products Homepage Contact Us
CFP's Website for Vacuum Pumps, Compressors, Blowers and Parts at Discount Prices.
Call (800) 521-2083 for special quotes and assistance or contact us.
All Zero-dollar listings will require a special price quote.
Specifications
Features
Applications
How Many Guns Can I Use?
Instruction Manual (PDF)
Parts Diagram (PDF)
Renegade
Gas Information Sheet (PDF)
Full listing of Thomas Renegade Gas Compressors
| TG-550H | Specifications |
|---|---|
| Air Displacement | 24.8 CFM |
| Air Delivery | 12 CFM @100 PSI |
| Pressure Switch |
Continuous run unloader valve with idle down
Unloads @ 135 PSI |
| Engine |
Honda GX160 5.5 HP OHV gas engine |
| Tanks Capacity | 7 gallons |
| Shipping Weight | 102 lbs. |
| Net Weight | 96 lbs. |
|
Dimensions LxWxH (in.) |
Unit: 44 x 18 x 23 Ctn.: 45 x 19 x 35 |
| Fuel Capacity (Gal.) | .95 gal. |
| Regulator & Gauge | Supplied |
| Compressor Type |
Oil-less compressor Perma-Lube™ twin opposed piston design |
| Framing Guns | 4-6 |
| Roofing Guns | 4-6 |
| Framing Guns | |||
|---|---|---|---|
| W/1 Gun | W/2 Guns | W/3 Gun | |
| Brand | nails/min. | nails/min. | nails/min. |
| Duo-Fast | 134 | 67 | 45 |
| Paslode | 129 | 65 | 43 |
| Bostitch | 145 | 73 | 48 |
| Jamerco | 80 | 40 | 27 |
| Max | 182 | 91 | 61 |
| Hitachi | 136 | 68 | 45 |
| Senco | 87 | 44 | 29 |
| Framing Guns | |||
|---|---|---|---|
| W/4 Guns | W/5 Guns | W/56Guns | |
| Brand | nails/min. | nails/min. | nails/min. |
| Duo-Fast | 34 | 27 | 22 |
| Paslode | 32 | 26 | 22 |
| Bostitch | 36 | 29 | 24 |
| Jamerco | 20 | Not Recommended | Not Recommended |
| Max | 46 | 36 | 30 |
| Hitachi | 34 | 27 | 23 |
| Senco | 22 | Not Recommended | Not Recommended |
| Roofing Guns | |||
|---|---|---|---|
| W/3 Gun | W/4 Guns | W/5 Guns | |
| Brand | nails/min. | nails/min. | nails/min. |
| Duo-Fast | 76 | 57 | 46 |
| Paslode | 52 | 39 | 31 |
| Bostitch | 80 | 60 | 48 |
| Jamerco | 63 | 47 | 38 |
| Max | 108 | 81 | 65 |
| Hitachi | 136 | 103 | 83 |
| Senco | 35 | 26 | Not Recommended |
| Roofing Guns | |||
|---|---|---|---|
| W/6 Gun | W/7 Guns | W/8 Guns | |
| Brand | nails/min. | nails/min. | nails/min. |
| Duo-Fast | 38 | 33 | 29 |
| Paslode | Not Recommended | Not Recommended | Not Recommended |
| Bostitch | 40 | 34 | 30 |
| Jamerco | 31 | 27 Recommended | Not Recommended |
| Max | 54 | 46 | 40 |
| Hitachi | 69 | 59 | 52 |
| Senco | Not Recommended | Not Recommended | Not Recommended |
Note: Nail gun performance will vary from one manufacturer to the next. How much
air the tool uses each time you pull the trigger has a direct relationship on
the number of nails you can shoot per minute. Above is the performance you can
expect when using the Model T-100SP and the gun models listed.
Copyright 2012 -- Combined Fluid Products Company