CFP Warehouse Home CFP Filters Combined Fluid Products Homepage Contact Us
CFP's Website for Vacuum Pumps, Compressors, Blowers and Parts at Discount Prices.
Call (800) 521-2083 for special quotes and assistance or contact us.
All Zero-dollar listings will require a special price quote.
| WOB-L Piston | |
| Property | Value |
| Medium | Gas |
| Operating Mode | Pressure or Vacuum |
| Product Family / Type | WOB-L |
| Model Number | 2688CHI44 |
| Voltage | 220-240 |
| Frequency | 50/1 |
| Energy Supply | AC |
| Motor Type | Permanent Split Capacitor |
| Motor Protection Class | B |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 76.49 l/min / 2.7 CFM |
| Max. Pressure Continuous (SI / USCS) | 1,7 bar / 25 PSI |
| Max. Interim Pressure (SI / USCS) | 1,7 bar / 25 PSI |
| Max. Pressure Restart (SI / USCS) | 0 mbar / 0 PSI |
| Vacuum Flow Rate @ 0 vacuum (SI / USCS) | 76.49 l/min / 2.7 CFM |
| Max. Vacuum Continuous (SI / USCS) | -934.5 mbar / 27.6 IN.HG |
| Max. Interim Vacuum (SI / USCS) | -934.5 mbar / 27.6 IN.HG |
| Max. Vacuum Restart (SI / USCS) | 0 mbar / 0 IN.HG |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 325 W / 0.4 HP |
| Speed | 1290 rpm |
| Weight (SI / USCS) | 7.3 kg / 16.1 lbs |
| Current Drawn | 1.6 A |
| Stroke (SI / USCS) | 11.2 mm / 0.44 IN |
| Industry | Medical |
Copyright 2008 -- Combined Fluid Products Company