|
|
CFP Warehouse Home
CFP Filters
Combined Fluid Products Homepage
Contact Us
CFP's Website for Vacuum Pumps, Compressors, Blowers and Parts at Discount Prices.
Call (800) 521-2083 for special quotes and assistance or contact us.
All Zero-dollar listings will require a special price quote.
Vane Requirement Chart By Becker Model
|
Featuring High Quality, Long Lasting, State-Of-The-Art Carbon Compound
DuraVane Vanes For Oil-Less Pumps At Low, Low Prices!
**Free Standard USA Shipping on
Online DuraVane Orders!**
Click "Select" for more information
or to place your order.
Need filters for your Becker pump? After selecting
vanes, please
click here to add filters to your order!
JUMP TO BECKER
SERIES: DT
DTLF DVT
KDT KL
KLP KVT
T VT
VTLF
|
Unit |
Quantity
Required |
Becker
Part Number |
DuraVane
Part Number |
Price
Each | |
| Becker DT 3.3 | 5 | 90136100 | 90136100DV | $10.78 | |
| Becker DT 3.6 | 7 | 90130300 | 90130300DV | $12.74 | |
| Becker DT 3.10 | 7 | 90132700 | 90132700DV | $18.27 | |
| Becker DT 3.16 | 7 | 90134700 | 90134700DV | $21.39 | |
| Becker DT 3.25 | 7 | 90134900 | 90134900DV | $26.94 | |
| Becker DT 3.40 | 7 | 90135200 | 90135200DV | $35.59 | |
| Becker DT 4.4 | 5 | 90138700 | 90138700DV | $10.28 | |
| Becker DT 4.8 | 5 | 90138800 | 90138800DV | $11.55 | |
| Becker DT 4.10 | 7 | 90132700 | 90132700DV | $18.27 | |
| Becker DT 4.16 | 7 | 90134700 | 90134700DV | $21.39 | |
| Becker DT 4.25 | 7 | 90134900 | 90134900DV | $26.94 | |
| Becker DT 4.40 | 7 | 90135200 | 90135200DV | $35.59 | |
| Becker DT 6 | 8 | 90130300 | 90130300DV | $12.74 | |
| Becker DT 25 | 8 | 90130800 | 90130800DV | $31.94 | |
| Becker DT 40 | 7 | 90133100 | 90133100DV | $39.97 | |
| Becker DTLF 250 SK | 5 | 90136701 | 90136701DV | $143.85 | |
| Becker DTLF 500 SK | 10 | 90137301 | 90137301DV | $189.45 | |
| Becker DVT 2.60 | 8 | 90132900 | 90132900DV | $36.97 | |
| Becker DVT 2.80 | 8 | 90133000 | 90133000DV | $37.83 | |
| Becker DVT 2.100 | 8 | 90133300 | 90133300DV | $42.62 | |
| Becker DVT 2.140 | 7 | 90133400 | 90133400DV | $48.86 | |
| Becker DVT 3.60 | 7 | 90133000 | 90133000DV | $37.83 | |
| Becker DVT 3.80 | 7 | 90133000 | 90133000DV | $37.83 | |
| Becker DVT 3.100 | 7 | 90133300 | 90133300DV | $42.62 | |
| Becker DVT 3.140 | 7 | 90133400 | 90133400DV | $48.86 | |
| Becker DVT 70 | 8 | 90131500 | 90131500DV | $51.22 | |
| Becker KDT 2.60 | 4 | 90132900 | 90132900DV | $36.97 | |
| Becker KDT 2.80 | 4 | 90133000 | 90133000DV | $37.83 | |
| Becker KDT 2.100 | 4 | 90133300 | 90133300DV | $42.62 | |
| Becker KDT 2.140 | 4 | 90133400 | 90133400DV | $48.86 | |
| Becker KDT 3.60 | 4 | 90133000 | 90133000DV | $37.83 | |
| Becker KDT 3.80 | 4 | 90133000 | 90133000DV | $37.83 | |
| Becker KDT 3.100 | 4 | 90133300 | 90133300DV | $42.62 | |
| Becker KDT 3.140 | 4 | 90133400 | 90133400DV | $48.86 | |
| Becker KL 1.70 | 4 | 90133800 | 90133800DV | $75.70 | |
| Becker KLP 1.70 | 4 | 90133800 | 90133800DV | $75.70 | |
| Becker KVT 2.60 | 4 | 90132900 | 90132900DV | $36.97 | |
| Becker KVT 2.80 | 4 | 90133000 | 90133000DV | $37.83 | |
| Becker KVT 2.100 | 4 | 90133300 | 90133300DV | $42.62 | |
| Becker KVT 2.140 | 4 | 90133400 | 90133400DV | $48.86 | |
| Becker KVT 3.60 | 4 | 90133000 | 90133000DV | $37.83 | |
| Becker KVT 3.80 | 4 | 90133000 | 90133000DV | $37.83 | |
| Becker KVT 3.100 | 4 | 90133300 | 90133300DV | $42.62 | |
| Becker KVT 3.140 | 4 | 90133400 | 90133400DV | $48.86 | |
| Becker T 3.16 DSK | 7 | 90134700 | 90134700DV | $21.39 | |
| Becker T 3.25 DSK | 7 | 90134900 | 90134900DV | $26.94 | |
| Becker T 3.40 DSK | 7 | 90135200 | 90135200DV | $35.59 | |
| Becker T 3.60 DSK | 7 | 90137200 | 90137200DV | $52.99 | |
| Becker T 4.16 DSK | 7 | 90134700 | 90134700DV | $21.39 | |
| Becker T 4.25 DSK | 7 | 90134900 | 90134900DV | $26.94 | |
| Becker T 4.40 DSK | 7 | 90135200 | 90135200DV | $35.59 | |
| Becker T 25 DS | 8 | 90130800 | 90130800DV | $31.94 | |
| Becker T 40 DS | 7 | 90133100 | 90133100DV | $39.97 | |
| Becker VT 3.3 | 5 | 90136100 | 90136100DV | $10.78 | |
| Becker VT 3.6 | 5 | 90130300 | 90130300DV | $12.74 | |
Becker VT 3.6/08 (With Serial Numbers After B1179824) | 8 | 90130300 | 90130300DV | $12.74 | |
Becker VT 3.6/08 (With Serial Numbers Before B1179824) | 5 | 90130300 | 90130300DV | $12.74 | |
| Becker VT 3.10 | 7 | 90132700 | 90132700DV | $18.27 | |
| Becker VT 3.16 | 7 | 90134700 | 90134700DV | $21.39 | |
| Becker VT 3.25 | 7 | 90134900 | 90134900DV | $26.94 | |
| Becker VT 3.40 | 7 | 90135200 | 90135200DV | $35.59 | |
| Becker VT 4.4 | 5 | 90138700 | 90138700DV | $10.28 | |
| Becker VT 4.8 | 5 | 90138800 | 90138800DV | $11.55 | |
| Becker VT 4.10 | 7 | 90132700 | 90132700DV | $18.27 | |
| Becker VT 4.16 | 7 | 90134700 | 90134700DV | $21.39 | |
| Becker VT 4.25 | 7 | 90134900 | 90134900DV | $26.94 | |
| Becker VT 4.40 | 7 | 90135200 | 90135200DV | $35.59 | |
| Becker VT 6 | 8 | 90130300 | 90130300DV | $12.74 | |
| Becker VT 25 | 8 | 90130800 | 90130800DV | $31.94 | |
| Becker VT 40 | 7 | 90133100 | 90133100DV | $39.97 | |
| Becker VTLF 250 SK | 5 | 90136701 | 90136701DV | $143.85 | |
| Becker VTLF 500 SK | 10 | 90137301 | 90137301DV | $189.45 | |
|
Copyright 2010 --
Combined Fluid Products Company
|